| S.No. | Candidate | Party | Total Votes |
|---|---|---|---|
| 1 | Sri. Tummala Nageswara Rao | Indian National Congress | 136016 |
| 2 | Sri. Ajay Kumar Puvvada | Bharat Rashtra Samithi | 86635 |
| 3 | Sri. Miriyala Ramakrishna | Janasena Party | 4040 |
| 4 | Sri. Yarra Srikanth | Communist Party of India (Marxist) | 1940 |
| 5 | Sri. Anthoni Suresh | Independent | 1176 |
| 6 | Sri. Ajaya Kumar Annabathula | Independent | 997 |
| 7 | Sri. Sreenivas Rao Ayitgani | Bahujan Samaj Party | 619 |
| 8 | Smt. Inapanuri Durga | Independent | 527 |
| 9 | Sri. Sunil Yechu | Vidhyarthula Rajakiya Party | 362 |
| 10 | Smt. Kukkala Nagamani | Alliance of Democratic Reforms Party | 272 |
| 11 | Sri. Seema Rambabu | Independent | 264 |
| 12 | Sri. Banala Laxmana Chary | Independent | 229 |
| 13 | Smt. Shabnam | Republican Party of India (A) | 152 |
| 14 | Sri. Ramavajhala Ravi Kumar | Independent | 134 |
| 15 | Smt. Sailaja Katepalli | Pyramid Party of India | 132 |
| 16 | Sri. Kukkala Ajay Hardik | Independent | 102 |
| 17 | Sri. Palvancha Ramarao | All India Forward Bloc | 83 |
| 18 | Sri. Vikas Mandhadapu | Yuga Thulasi Party | 69 |
| 19 | Sri. Gurram Satyanarayana | Independent | 66 |
| 20 | Sri. Gunti Nagaraju | Independent | 54 |
| 21 | Smt. Ramala Swarupa | Indian Believers Party (IBP) | 51 |
| 22 | Sri. Likki Krishna Rao | Bahujana Left Party | 51 |
| 23 | Sri. Gudikandula Satyanarayana | Independent | 45 |
| 24 | Sri. Raice Anwar | Independent | 45 |
| 25 | Sri. Rodda Shivaiah | Dalita Bahujana Party | 44 |
| 26 | Sri. Bathula Nagesh | Bahujan Republican Socialist Party | 39 |
| 27 | Sri. Nakirikanti Suresh Kumar | Independent | 34 |
| 28 | Smt. Nazima Begum | Independent | 31 |
| 29 | Sri. Marakapudi Srinivasulu | Independent | 25 |
| 30 | Sri. Banoth Prasad | Independent | 22 |
| 31 | Sri. Mutyam Arjun Raju | Independent | 22 |
| 32 | Sri. Jameel Shaik | Independent | 21 |
| 33 | Nota | None of the Above | 1925 |
Khammam - Telangana Assembly Contested 2023
December 26, 2023